Forms
Please click the "Fill Online" button to fill out and submit your form online. Once you have submitted the form you will have an opportunity to download the completed form. Alternatively, you can click the form name to download the blank form to your computer.
Village of the Branch Fees Current as of July 16th, 2020
Building Department:
Building & Zoning Residential
Item | Fee |
Demolition valid for 90 days | $750.00 |
New Construction | $1.00 sq/ft min $500.00 |
Additions & Alteration | $1.00 sq/ft min $500.00 |
Plumbing & Heating | $500.00 |
Fire & Storm Damage | $500.00 + .85 sq/ft |
Swimming Pools | $500.00 |
Electrical | $350.00 |
Gas L/P or Natural | $350.00 |
Propane or Underground Tanks | $350.00 |
C/O or C/C | $150.00 |
Solar | $500.00 |
Fence Permit | $500.00 |
Permit Renewal | 100% annually |
Amendment Fee | $250.00 |
Building & Zoning Commercial
Item | Fee |
Construction & Additions | $1.50sq/ft min $1,000.00 |
Interior Alterations | $1.50sq/ft min $600.00 |
Plumbing & Heating | $150.00 per fixture |
Fire & Storm Damage | $1.00sq/ft min $600.00 |
Demolition | $.50sq/ft min $1,000.00 |
Electrical | $350.00 |
Gas | $500.00 |
C/O or C/C | $250.00 |
Permit Renewal | 100% annually |
Signs
Item | Fee |
Wall- Canopy-Free standing | $3.50 per sq/ft |
Renewal rate annually | $3.50 per sq/ft |
Sign Permit After the fact | 3x amount |
Special Exception signs, Business District application fee | $200 |
Planning Board:
Item | Fee |
Subdivision Review | $250.00 per lot |
T&A acct of $5,000.00 for
Engineering expenses with replenishment $2,500 |
|
Site Plan Review | $750.00 per review |
Board of Zoning Appeals:
Item | Fee |
Application fee | $500.00 |
Fire Inspection Fees:
Item | Fee |
Establishments greater than 10,000 sq/ft | $250.00 |
Establishments with flammable materials or coooking area | $250.00 |
All others | $100.00 |
Re-inspections | $100.00 |
Inspections of plans | $250.00 |
Miscellaneous:
Item | Fee |
Move an existing structure | $500.00 |
Environmental Quality Review (SEQR) EIS | Ask Dan |
Security Gate Installation | $250.00/gate |
Shopping Cart Removal Fee | $25.00/cart + $1/day |
Road Excavation | $500 w/ $5000.00 bond |
Inspection Fee for Subdivision | 4% of performance bond |
Tree Removal Permit | Up to $100 |
Public Improvements of Subdivision of Land Filing Fee | $50.00 |
Application to BOT for Change of Zone | $1000.00 |
Application to BOT for Special Use Permit or Use Variance | $500.00 |
Flood plan Development Permit | $50.00 |
Block Party Permit | $100.00 & 200.00 cleaning deposit |
Sidewalk Sales Permit Monthly | $650.00 |
Sidewalk Sales Permit annual | $2500.00 |
Fundraising Special Use | $0.00 |
Built prior | 3X permit fee |